Licensed to Rugby High School HY-TEK's Meet Manager
Rugby Panther Booster - 4/16/2015
Johnsen Field Rugby
Results
Boys 100 Meter Dash Varsity
===================================================================================================
Meet Record: R 10.85 2012 Nigel Hageness, Rugby
11.44 SQ
Name Year School Seed Finals H# Points
===================================================================================================
Finals
1 Davidson, Bradley 11 Devils Lake 11.38 SQ 1 10
2 Boura, Dylan 12 Grafton 11.72 1 8
3 Kramer, Devin 09 Minot 11.88 4 6
4 Duty, JJ 12 Devils Lake 11.92 1 5
5 Miller, Riley 12 Carrington 11.93 1 4
6 Benjamin, Chad 11 Glenburn 11.97 1 3
7 Carr, Walker 11 Carrington 12.05 1 2
8 Troost, Oscar 11 Glenburn 12.08 1 1
9 Dillon, Brady 7 Hettinger-Sc 12.13 4
10 Akers, Tyson 9 Des Lacs-Bur 12.28 2
11 Morden, Brady 11 PCN 12.35 1
12 Walters, Tanner 11 Harvey Wells 12.41 2
13 Marquart, Trent 9 Glenburn 12.43 4
13 Burke, Will 12 Des Lacs-Bur 12.43 2
15 Feist, Cody 10 Bishop Ryan 12.46 6
16 Patten, Jon 12 Stanley/ Pow 12.48 3
17 Davis, Peyton 11 Dunseith 12.50 4
18 Leary, Leandren 11 Minot 12.51 3
19 Walker, Ridge 9 Harvey Wells 12.53 2
20 Coleman, Quintrell NR-S 12.55 2
21 Madrid, Johann 09 Minot 12.55 4
22 Niess, Isaac 12 Bishop Ryan 12.56 3
23 Luna, Eli 12 Rugby 12.56 2
24 Jaeger, Kaden 9 Rugby 12.67 4
25 Wible, Robert 12 Velva-Drake/ 12.70 2
26 Frericks, Zach 12 Benson Co. 12.73 3
27 Tooke, Hunter 11 Bottineau 12.78 3
28 Dunham, Dawson 10 West-Newb 12.84 3
29 Enget, Tate 10 Stanley/ Pow 12.85 2
30 Widvey, Chris 10 Harvey Wells 12.85 5
31 Feist, Ethan 11 Bishop Ryan 12.92 5
32 Reiter, Andrew 11 Devils Lake 12.92 7
33 Herold, Dustin 9 Rugby 12.92 6
34 Yoder, Timothy 11 Rolette/Wolf 12.93 5
35 Chilson, Mark 11 Minot 12.95 5
36 Wiah, Milton 9 Grafton 12.98 9
37 Vogsland, Josh 10 Grafton 12.99 10
38 Knudsvig, Roman 10 Des Lacs-Bur 12.99 3
39 Hunt, Cody 11 Bottineau 13.01 3
40 Daily, Nick 12 Des Lacs-Bur 13.08 4
41 Conti, Alberto 10 Glenburn 13.10 5
42 Smith, Keaton 12 PCN 13.12 4
43 Vetter, Anthony 9 Bishop Ryan 13.14 7
44 Kramer, Eli 11 Bishop Ryan 13.19 7
45 Link, Keegan 09 Minot 13.21 8
46 Christianson, Just 11 Devils Lake 13.24 7
47 Marks, Jodee 10 Minot 13.27 6
48 Hermanson, Kory 10 Grafton 13.32 9
49 Cox, Micah 9 Devils Lake 13.34 7
50 Cipriani, Dorion 10 Glenburn 13.37 7
50 Roemich, Blair 12 Devils Lake 13.37 7
52 Graber, Rylan 12 Rolette/Wolf 13.37 6
53 Wyman, Tate 9 West-Newb 13.44 7
54 Jones, Zakkeray 10 Minot 13.56 6
55 Schlett, Clayton 11 Larimore 13.58 8
56 Suarez, Osvaldo 12 Grafton 13.65 9
57 Schall, Hayden 9 Bishop Ryan 13.67 9
58 Oalfason, Brock 11 Drayton-Vall 13.69 10
59 Compio, Darell 11 Minot 13.70 8
60 Marks, Josh 11 Minot 13.70 5
61 Jiles, AJ 9 West-Newb 13.73 8
62 Church, Jacob 11 Drayton-Vall 13.74 10
63 Will, Jordan 10 Bishop Ryan 13.79 11
64 Yoder, Justin 9 Rolette/Wolf 13.81 8
65 Ronglein, Justin 10 Minot 13.82 6
66 Armstrong, Elijah 10 Minot 13.90 10
67 Flores, Noah 10 Grafton 13.95 9
68 Calvillo, Dominic 8 PCN 13.99 10
68 Gronaas, Nick Nel Co 13.99 10
70 Lundeen, Jaxon 10 Bishop Ryan 14.05 9
71 Melaas, Lucas 9 Devils Lake 14.13 12
72 Azure, Melvin 9 Northern Lig 14.18 13
73 Clark, Dallas 9 Bishop Ryan 14.18 9
74 Hovey, Nick NR-S 14.18 11
75 Head, Warren 9 Carrington 14.24 12
76 Collins, Mason 10 Minot 14.25 10
77 Hanson, Ty 9 Kidder Count 14.27 9
78 Udekwe, Chinaza 8 Bishop Ryan 14.28 11
79 Wagner, Seth 09 Minot 14.29 10
80 Huber, Kade 9 West-Newb 14.30 8
81 Ellingson, Stepnen 9 Mohall-Lansf 14.33 11
82 Gladue, Eric 9 Northern Lig 14.34 13
83 Davis, Jayden 8 Dunseith 14.41 8
84 Mastin, Ryan 12 North Star 14.41 11
85 Castillo-Perez, Ce 09 Minot 14.43 6
86 Benham, Ethan 11 Minot 14.44 6
87 Guilbert, Jake 12 Northern Lig 14.83 13
88 Posey, Jeremiah 9 Devils Lake 14.90 11
89 Kjelshus, Cameron 09 Minot 15.03 12
90 Graber, Keaton 12 Northern Lig 15.03 8
91 Nordloef, Aiden 8 Stanley/ Pow 15.05 14
92 Carlstedt, Taylor 9 Langdon 15.18 12
93 Steckler, Ethan 7 Bishop Ryan 15.23 11
94 Markley, Clayton 9 Glenburn 15.26 13
95 Garcia, Renee 7 Larimore 15.27 14
96 Johnson, Shawn 12 Stanley/ Pow 15.33 13
97 Walters, Colton 9 North Star 15.63 13
98 Hartl, Jared NR-S 15.97 14
99 Holzwarth, Nathan NR-S 15.98 12
100 Larue, Austin 9 Kidder Count 16.03 14
101 Keo, Chadd Warwick 16.30 12
102 David, Luke 9 North Star 16.30 14
103 Pierce-Dammare, Na 10 Minot 16.40 11
104 Wallace, Layten Warwick 16.55 12
105 Schmidt, Lance 9 Glenburn 17.15 13
106 Feather, Gary Warwick 17.23 12
107 Derringer, Joseph 7 Stanley/ Pow 18.07 5
108 Nordleof, Isaac 7 Stanley/ Pow 18.14 14
Boys 200 Meter Dash Varsity
===================================================================================================
Meet Record: R 22.23 2012 Negel Hageness, Rugby
23.24 SQ
Name Year School Seed Finals H# Points
===================================================================================================
1 Anderson, Jason 12 Grafton 24.11 1 10
2 Belzer, Terry 12 North Star 24.22 1 8
3 Alveshere, Andrew 12 Harvey Wells 24.57 1 6
4 Benjamin, Chad 11 Glenburn 24.59 1 5
5 Duty, JJ 12 Devils Lake 24.67 1 4
6 Troost, Oscar 11 Glenburn 24.84 1 3
7 Peebles, Chase 9 Langdon 24.96 1 2
8 Walters, Tanner 11 Harvey Wells 25.24 2 1
9 Madrid, Johann 09 Minot 25.27 6
10 Niess, Isaac 12 Bishop Ryan 25.36 2
11 Leary, Leandren 11 Minot 25.38 3
12 Marquart, Trent 9 Glenburn 25.59 3
13 Baumgartner, Ryan 12 Kidder Count 25.71 2
14 Erickson, Cameron 10 Bishop Ryan 25.71 5
15 Leier, Kade 10 Rugby 25.76 2
16 Sandy, Aaron 11 Bishop Ryan 25.79 2
17 Otto, Alex Nel Co 25.83 5
18 Coleman, Quintrell NR-S 25.84 2
19 Luna, Eli 12 Rugby 25.93 2
20 Patten, Jon 12 Stanley/ Pow 26.01 3
21 Abel, Jacob 10 Bishop Ryan 26.06 3
22 Olson, Sean 12 Devils Lake 26.08 2
23 Jaeger, Kaden 9 Rugby 26.09 4
24 Yoder, Timothy 11 Rolette/Wolf 26.40 4
25 Widvey, Chris 10 Harvey Wells 26.42 6
26 Chilson, Mark 11 Minot 26.48 8
27 Reiter, Andrew 11 Devils Lake 26.63 5
28 Heilman, Cade 10 Rugby 26.74 3
29 Neshiem, Ryan 10 Stanley/ Pow 26.77 6
30 Davis, Peyton 11 Dunseith 26.78 5
31 Kramer, Eli 11 Bishop Ryan 26.80 7
32 Herold, Dustin 9 Rugby 26.82 4
33 Christianson, Just 11 Devils Lake 26.85 8
34 Conti, Alberto 10 Glenburn 26.86 5
35 Wiah, Milton 9 Grafton 26.93 7
36 Bristol, Alex 12 Bottineau 27.04 4
37 Hunt, Cody 11 Bottineau 27.14 3
38 Schlett, Clayton 11 Larimore 27.15 10
39 Knudsvig, Roman 10 Des Lacs-Bur 27.24 4
40 Marks, Jodee 10 Minot 27.29 4
41 Wyman, Tate 9 West-Newb 27.38 9
42 Vetter, Anthony 9 Bishop Ryan 27.40 7
43 Mueller, Kyle 10 Minot 27.43 1
44 Weaver, Jackson 9 Devils Lake 27.45 5
45 Vetter, Jamison 8 Mohall-Lansf 27.68 9
46 Southam, Cole 9 Mohall-Lansf 27.70 4
47 Smith, Keaton 12 PCN 27.75 3
48 Bail, Nathan 10 Velva-Drake/ 27.86 5
49 Daily, Nick 12 Des Lacs-Bur 27.91 5
50 Armstrong, Elijah 10 Minot 28.04 11
51 Bailey, Cole 10 Des Lacs-Bur 28.05 4
52 Jiles, AJ 9 West-Newb 28.13 9
53 Peterson, Janzen 9 PCN 28.35 3
54 Compio, Darell 11 Minot 28.43 8
55 Jones, Zakkeray 10 Minot 28.44 7
56 Gronaas, Nick Nel Co 28.44 6
57 Dick, Chandler 11 Devils Lake 28.56 10
58 Roemich, Blair 12 Devils Lake 28.63 8
59 Millan, Xavier 09 Minot 28.66 9
60 Lundeen, Jaxon 10 Bishop Ryan 28.72 7
61 Collins, Mason 10 Minot 28.90 11
62 Ronglein, Justin 10 Minot 29.19 7
63 Udekwe, Chinaza 8 Bishop Ryan 29.20 9
64 Davis, Jayden 8 Dunseith 29.26 6
65 Carlson, Eli 8 Stanley/ Pow 29.35 9
66 Eckert, Logan 12 Stanley/ Pow 29.35 8
67 Ellingson, Stepnen 9 Mohall-Lansf 29.85 8
68 Carlstedt, Taylor 9 Langdon 29.91 10
69 Wahlund, Jaden 12 Minot 29.97 7
70 Hovey, Nick NR-S 29.99 11
71 Young, Daniel 9 New Salem-Al 30.02 6
72 Luck, Cody 8 Bishop Ryan 30.10 7
73 Calvillo, Dominic 8 PCN 30.34 6
74 Cole, Baley 8 Larimore 30.42 10
75 Howard, Wilson NR-S 30.49 11
76 Castillo-Perez, Ce 09 Minot 30.52 8
77 Ellis, Anthony 09 Minot 30.56 10
78 Mastin, Ryan 12 North Star 30.66 11
79 Kjelshus, Cameron 09 Minot 30.87 10
80 Posey, Jeremiah 9 Devils Lake 30.99 12
81 Graber, Keaton 12 Northern Lig 31.54 6
82 Walters, Colton 9 North Star 32.21 11
83 VanBerkom, Justin 10 Stanley/ Pow 32.37 9
84 Larue, Austin 9 Kidder Count 32.48 9
85 Holzwarth, Nathan NR-S 32.82 11
86 David, Luke 9 North Star 34.93 11
87 Schmidt, Lance 9 Glenburn 35.18 10
88 Pierce-Dammare, Na 10 Minot 35.23 10
89 Derringer, Joseph 7 Stanley/ Pow 41.30 8
Boys 400 Meter Dash Varsity
===================================================================================================
Meet Record: R 49.46 1993 Scott Frueh, Rugby
52.24 SQ
Name Year School Seed Finals H# Points
===================================================================================================
1 Abaurrea, Seth 12 Carrington 52.00 SQ 1 10
2 Thompson, Josh 12 Grafton 52.29 1 8
3 Anderson, Jason 12 Grafton 52.92 1 6
4 Hanretty, Andrew 12 Northern Lig 53.14 1 5
5 Alveshere, Andrew 12 Harvey Wells 53.24 1 4
6 Medalen, Mark 10 Des Lacs-Bur 53.55 1 3
7 Ringen, Tyler 11 Minot 55.95 3 2
8 Poitra, Dalton 11 Northern Lig 55.95 2 1
9 Bauer, Chaz 12 Carrington 55.97 1
10 Burke, Will 12 Des Lacs-Bur 55.99 1
11 Erickson, Cameron 10 Bishop Ryan 56.06 4
12 Rabe, Matthew 10 Minot 56.07 3
13 Verkuehlen, Trevor 12 Larimore 56.30 2
14 Koble, Carson 12 Harvey Wells 56.44 2
15 Olson, Sean 12 Devils Lake 56.62 2
16 Abel, Jacob 10 Bishop Ryan 56.65 2
17 LaFromboise, Chris 12 Bottineau 57.02 4
18 Schalesky, Joshua 10 Glenburn 57.29 2
19 Wible, Robert 12 Velva-Drake/ 57.35 3
20 Burke, Thomas 8 Des Lacs-Bur 57.54 3
21 Niess, Isaac 12 Bishop Ryan 57.63 4
22 Bertsch, Ben 10 Harvey Wells 57.74 2
23 Six, Justin 9 Kidder Count 57.84 2
24 Mosser, Carson 10 Minot 57.93 4
25 Konschak, Austin 11 Carrington 57.95 4
26 Walker, Ridge 9 Harvey Wells 58.10 3
27 Lutton, Kyle 12 Bishop Ryan 58.21 5
28 Fike, Brian 11 Harvey Wells 58.22 3
29 Feist, Cody 10 Bishop Ryan 58.55 6
30 Nicolai, Micah NR-S 58.62 5
31 Livedalen, Nathan 8 Rugby 59.08 6
32 Lura, Riley 11 Carrington 59.90 4
33 Kramer, Eli 11 Bishop Ryan 1:00.13 6
34 Fallgatter, Bright 10 Kidder Count 1:00.16 3
35 Bristol, Alex 12 Bottineau 1:00.40 4
36 Flansburg, Adrian 8 West-Newb 1:00.73 7
37 Armagost, Cole 10 Minot 1:00.90 5
38 Vetter, Anthony 9 Bishop Ryan 1:00.98 7
39 Knan, David 11 PCN 1:01.10 7
40 Feist, Ethan 11 Bishop Ryan 1:01.32 5
41 Lamoureux, Logan 9 West-Newb 1:01.55 6
42 Lundeen, Jaxon 10 Bishop Ryan 1:02.03 7
43 Rodin, Jacob 9 Kenmare-Bowb 1:02.05 6
44 Kollman, Tyler Nel Co 1:02.14 5
45 Weaver, Jackson 9 Devils Lake 1:02.22 5
46 Blanchard, Dacotah 10 Grafton 1:02.49 6
47 Millan, Xavier 09 Minot 1:03.48 7
48 Link, Keegan 09 Minot 1:03.55 5
49 Will, Jordan 10 Bishop Ryan 1:03.57 7
50 Faul, Derek 9 Harvey Wells 1:03.73 7
51 Marks, Josh 11 Minot 1:03.81 4
52 Abrahamson, Alex 10 Northern Lig 1:03.84 8
53 Widvey, Chris 10 Harvey Wells 1:04.15 6
54 Daily, Nick 12 Des Lacs-Bur 1:04.42 6
55 Ranisate, Kole 8 Larimore 1:05.22 8
56 Krein, Garret 9 Kidder Count 1:06.51 8
57 Davis, Jayden 8 Dunseith 1:06.95 3
58 McCoy, Caleb 8 Des Lacs-Bur 1:07.07 8
59 Yoder, Justin 9 Rolette/Wolf 1:08.12 9
60 Benham, Ethan 11 Minot 1:08.19 5
61 Luck, Cody 8 Bishop Ryan 1:08.66 7
62 Greig, Kyle 11 Kenmare-Bowb 1:10.03 8
63 Gilbertson, Alan Nel Co 1:11.28 8
64 David, Luke 9 North Star 1:16.70 8
65 Winzenburg, Brayde 9 Kenmare-Bowb 1:17.27 9
66 Steckler, Ethan 7 Bishop Ryan 1:20.00 8
Boys 800 Meter Run Varsity
================================================================================================
Meet Record: R 2:00.52 1990 Kevin Miiler, Rugby
2:03.24 SQ
Name Year School Seed Finals Points
================================================================================================
1 Lagasse, Riley 10 North Star 2:12.74 10
2 Fallgatter, Caleb 12 Kidder Count 2:13.68 8
3 Copeland, Josh 10 Glenburn 2:16.77 6
4 Rosenau, Trey 8 Carrington 2:17.90 5
5 Forbes, Deven 09 Minot 2:18.50 4
6 Larson, Chase 7 Harvey Wells 2:19.67 3
7 Johnson, Devan 11 Minot 2:19.99 2
8 Graber, Rylan 12 Rolette/Wolf 2:20.70 1
9 Millang, Kailyn 11 Bottineau 2:21.07
10 Gregoire, Brendan 12 Larimore 2:21.17
11 Rodin, Jacob 9 Kenmare-Bowb 2:21.26
12 Ennis, Zach 10 Minot 2:22.60
13 Avery, Braden 11 Standing Roc 2:23.32
14 Wuori, Xavier 10 Northern Lig 2:24.07
15 Fossum, Brady 12 Rugby 2:25.02
16 Verkuehlen, Trevor 12 Larimore 2:25.04
17 Toaza, Roberto 11 Benson Co. 2:25.13
18 Enget, Terek 8 Stanley/ Pow 2:25.27
19 Zinna, Mason 11 Minot 2:27.07
20 Cipriani, Dorion 10 Glenburn 2:28.22
21 Schalesky, Joshua 10 Glenburn 2:28.56
22 Steifel, Conrad 8 North Star 2:28.62
23 Blessum, Jacob 10 Rugby 2:30.09
24 Littlwind, Jaylon 9 Devils Lake 2:30.11
25 Carlson, Eli 8 Stanley/ Pow 2:31.19
26 Larson, Ryan 10 Larimore 2:32.43
27 Poitra, Jayce 8 Dunseith 2:32.66
28 Reinhart, Alec Nel Co 2:33.23
29 Blanchard, Dacotah 10 Grafton 2:34.80
30 Darilus, Patrick 12 Minot 2:34.86
31 Azure, Melvin 9 Northern Lig 2:36.15
32 Vogel, Caleb 11 Des Lacs-Bur 2:37.06
33 Mathistad, Peter 12 Minot 2:37.71
34 Alcozer, Matthew 10 Minot 2:39.35
35 McKay, Mathew 11 Drayton-Vall 2:40.18
36 McIntyre, Jacob 11 Mohall-Lansf 2:41.55
37 Kraft, James 9 Devils Lake 2:42.54
38 Klitzke, Logan 10 Stanley/ Pow 2:42.60
39 Starkweather, Jord 9 Stanley/ Pow 2:42.90
40 Biberdorf, Zachary 10 Rolette/Wolf 2:44.10
41 Greig, Kyle 11 Kenmare-Bowb 2:44.84
42 Cartelli, Austin 09 Minot 2:46.46
43 Domire, Aaron Nel Co 2:46.62
44 Knan, David 11 PCN 2:47.78
45 Patten, Matthew 9 Stanley/ Pow 2:47.84
46 Dunham, Dexter 8 West-Newb 2:48.83
47 Nelom, LaShaun Nel Co 2:49.34
48 Krein, Garret 9 Kidder Count 2:49.64
49 Koch, Evan 11 Bottineau 2:52.10
50 Meyer, Jordan 10 Larimore 2:53.55
51 Elverud, Derek 11 Devils Lake 2:55.45
52 Thorsell, Carsen 8 Larimore 2:56.02
53 Gills, Peter 9 Dunseith 2:58.62
54 Winzenburg, Brayde 9 Kenmare-Bowb 2:58.75
55 Gilbertson, Alan Nel Co 2:59.89
Boys 1600 Meter Run Varsity
================================================================================================
Meet Record: R 4:29.90 1990 Kevin Miiler, Rugby
4:40.24 SQ
Name Year School Seed Finals Points
================================================================================================
1 Lagasse, Riley 10 North Star 4:59.43 10
2 Copeland, Josh 10 Glenburn 5:04.39 8
3 May, Parker 8 Surrey 5:06.04 6
4 Yanish, Braetyn 8 Velva-Drake/ 5:08.12 5
5 Gibson, Colton 10 Minot 5:13.48 4
6 Sims, Skyler 11 Minot 5:13.75 3
7 Ennis, Zach 10 Minot 5:18.77 2
8 Cavanaugh, Julian 11 Devils Lake 5:20.35 1
9 Rodin, Jacob 9 Kenmare-Bowb 5:20.37
10 Stutlin, Steven 10 Harvey Wells 5:20.44
11 Darilus, Patrick 12 Minot 5:22.82
12 Buehler, Hunter 12 Benson Co. 5:23.96
13 Gregoire, Brendan 12 Larimore 5:24.57
14 Mrozik, Kacper 12 Minot 5:26.71
15 Carlson, Eli 8 Stanley/ Pow 5:28.30
16 Wuori, Xavier 10 Northern Lig 5:29.65
17 Snekyr, Cole 8 North Star 5:31.43
18 VanBerkom, Justin 10 Stanley/ Pow 5:31.53
19 Jetty, Wyatt 11 Devils Lake 5:32.45
20 Hoffer, Josh 10 Harvey Wells 5:34.65
21 Mueller, John 10 Rugby 5:35.43
22 Larson, Ryan 10 Larimore 5:35.57
23 Kraft, Noah 12 Rugby 5:35.95
24 Van Verkom, Kyle 8 Stanley/ Pow 5:38.16
25 Schroeder, Kaleb 10 Minot 5:39.64
26 O'Connel, Brett 10 Benson Co. 5:39.76
27 Poitra, Jayce 8 Dunseith 5:41.29
28 Lutton, Kyle 12 Bishop Ryan 5:42.38
29 Littlwind, Jaylon 9 Devils Lake 5:43.38
30 Klitzke, Logan 10 Stanley/ Pow 5:44.40
31 Schmitz, Hayden 9 Carrington 5:46.40
32 Fetsch, Kylan 8 Langdon 5:48.98
33 Patten, Matthew 9 Stanley/ Pow 5:52.17
34 Mathistad, Jonatha 09 Minot 5:52.19
35 Cartelli, Austin 09 Minot 5:53.96
36 Broadwell, Zach 9 Carrington 5:55.34
37 Alcozer, Matthew 10 Minot 5:56.14
38 Kram, Jacob 9 Langdon 5:56.37
39 Starkweather, Jord 9 Stanley/ Pow 5:56.52
40 Gochanour, Aaron 09 Minot 5:57.59
41 Negron, Elisha 9 Minot 5:57.99
42 Thorsell, Carsen 8 Larimore 5:59.54
43 Biberdorf, Zachary 10 Rolette/Wolf 6:02.18
44 Meyer, Jordan 10 Larimore 6:04.20
45 Domire, Aaron Nel Co 6:07.57
46 Schepp, Ethan 9 Velva-Drake/ 6:09.44
47 Nelom, LaShaun Nel Co 6:13.79
48 Kraft, James 9 Devils Lake 6:15.63
49 Denalt, Hunter 7 PCN 6:16.33
50 Koch, Evan 11 Bottineau 6:22.78
51 Elverud, Derek 11 Devils Lake 6:28.84
52 Gills, Peter 9 Dunseith 6:30.69
Boys 3200 Meter Run Varsity
================================================================================================
Meet Record: R 10:14.22 1987 Jim Johnston, Rugby
10:20.24 SQ
Name Year School Seed Finals Points
================================================================================================
1 Smith, Payton 8 Carrington 10:24.70 10
2 Copeland, Josh 10 Glenburn 11:00.51 8
3 Risovi, Jaydin 11 Benson Co. 11:01.24 6
4 Hackman, Elijah 9 Velva-Drake/ 11:13.10 5
5 Burkart, Jacob 12 Minot 11:28.24 4
6 Stutlin, Steven 10 Harvey Wells 11:47.86 3
7 Mrozik, Kacper 12 Minot 12:01.04 2
8 Louters, Pieter 8 NR-S 12:13.97 1
9 Schepp, Dawson 7 Rugby 12:14.37
10 Davis, Brady 9 Carrington 12:27.91
11 Kram, Jacob 9 Langdon 12:47.67
12 Arnold, Jacob 7 Benson Co. 12:59.88
13 Fetsch, Kylan 8 Langdon 13:33.16
14 Schall, Hayden 9 Bishop Ryan 13:36.92
Boys 110 Meter Hurdles Varsity
===================================================================================================
Meet Record: R 14.45 1996 Ryan McNally, Minot Bishop Ryan
16.24 SQ
Name Year School Seed Finals H# Points
===================================================================================================
1 Boura, Dylan 12 Grafton 15.72 SQ 1 10
2 Knutson, Eric 12 Des Lacs-Bur 16.37 1 8
3 Gronvold, Victor 11 Rugby 17.00 1 6
4 Allard, Cody 12 Bottineau 17.22 1 5
5 Knutson, Josh 9 Des Lacs-Bur 17.27 1 4
6 Washburn, CJ 09 Minot 18.54 1 3
7 Davis, Brett 09 Minot 19.14 1 2
8 Duren, Brooks 11 Benson Co. 19.37 1 1
9 Navarro, Jesse 11 Minot 19.46 2
10 Bail, Nathan 10 Velva-Drake/ 19.62 2
11 Herrington, Levi 10 Harvey Wells 20.44 2
12 Schaan, Shawn 10 Rugby 20.61 3
13 Sobolik, Damon 10 Devils Lake 20.79 2
14 Hansen, Mason 10 Devils Lake 20.92 2
15 Clements, Ethan 11 Rugby 21.51 3
16 Ranger, Noah 09 Minot 21.84 2
17 Diaz, Fransico 09 Minot 21.93 2
18 Littlwind, Jaylon 9 Devils Lake 24.62 3
19 Melaas, Lucas 9 Devils Lake 24.68 3
20 Johnson, Ethin 10 Benson Co. 24.74 2
Boys 300 Meter Hurdles Varsity
===================================================================================================
Meet Record: R 39.26 2011 Eric Kuntz, Rugby
42.24 SQ
Name Year School Seed Finals H# Points
===================================================================================================
1 Boura, Dylan 12 Grafton 40.61 SQ 1 10
2 Wendel, Connor 11 Carrington 41.38 SQ 1 8
3 Thompson, Josh 12 Grafton 42.50 1 6
4 Knutson, Josh 9 Des Lacs-Bur 43.02 1 5
5 Knutson, Eric 12 Des Lacs-Bur 44.08 1 4
6 Hovland, Nolan 12 Rugby 44.50 1 3
7 Crosby, Jacob 12 Kidder Count 45.67 1 2
8 Brudevold, Maison 12 Velva-Drake/ 46.14 3 1
9 Washburn, CJ 09 Minot 46.32 2
10 Davis, Brett 09 Minot 47.00 2
11 Clements, Ethan 11 Rugby 48.12 2
12 Johnson, Ethin 10 Benson Co. 48.77 1
13 Ranger, Noah 09 Minot 49.59 2
14 Herrington, Levi 10 Harvey Wells 49.98 3
15 Bail, Nathan 10 Velva-Drake/ 50.29 2
16 Schaan, Shawn 10 Rugby 50.34 2
17 Blessum, Jacob 10 Rugby 50.71 2
18 Diaz, Fransico 09 Minot 51.38 3
19 Eckert, Logan 12 Stanley/ Pow 51.52 3
20 Moos, Brayden 9 Velva-Drake/ 52.65 3
21 Benck, Dillon 10 Stanley/ Pow 55.29 3
22 Tjelta, Ian NR-S 56.30 3
23 Nelom, LaShaun Nel Co 56.82 3
Boys 4x100 Meter Relay Varsity
===================================================================================================
Meet Record: R 45.17 1996 , Minot Bishop Ryan
McNally Limke Whitmeyer Mueller
45.94 SQ
School Seed Finals H# Points
===================================================================================================
1 Rugby 45.72 SQ 1 10
1) Luna, Eli 12 2) Leier, Kade 10
3) Gronvold, Victor 11 4) Heidlebaugh, Brad 12
2 Des Lacs-Burlington-L&C 45.82 SQ 1 8
1) Akers, Tyson 9 2) Knutson, Josh 9
3) Knutson, Eric 12 4) Medalen, Mark 10
3 Grafton 46.22 1 6
4 Devils Lake 46.54 1 5
5 Glenburn 46.97 1 4
6 Kidder County - Napoleon 47.73 1 3
7 Minot 48.65 2 2
8 Bottineau 48.74 1 1
9 Pembina County North 49.33 2
10 Surrey 50.60 2
11 Stanley/ PowersLake 50.81 1
12 Nelson County 51.06 3
13 Westhope-Newburg 51.37 2
14 Benson Co. 52.54 2
15 Mohall-Lansford-Sherwood 53.16 3
16 New Rockford-Shyenne 54.35 3
17 Northern Lights 55.15 3
Boys 4x200 Meter Relay Varsity
===================================================================================================
Meet Record: R 1:34.13 1998 , Rugby
T Heilman J Schiele L Boe T Anderson
1:35.24 SQ
School Seed Finals H# Points
===================================================================================================
1 Des Lacs-Burlington-L&C 1:35.98 1 10
1) Akers, Tyson 9 2) Medalen, Mark 10
3) Knutson, Eric 12 4) Knutson, Josh 9
2 Bottineau 1:40.33 1 8
1) Gallagher, Riley 9 2) Henry, Max 9
3) Pewe, Braden 12 4) Tooke, Hunter 11
3 Harvey Wells County 1:41.13 1 6
4 Surrey 1:43.30 1 5
5 Rugby 1:43.47 1 4
6 Minot 'B' x1:46.42 1
7 Grafton 1:46.83 2 3
8 Devils Lake 1:47.65 2 2
9 Nelson County 1:47.86 2 1
10 Benson Co. 1:48.47 2
11 Westhope-Newburg 1:49.13 2
12 Mohall-Lansford-Sherwood 1:49.78 2
13 New Rockford-Shyenne 1:51.49 2
14 Minot 1:52.20 1
-- Stanley/ PowersLake DQ 1
Boys 4x400 Meter Relay Varsity
===================================================================================================
Meet Record: R 3:38.23 1989 , Rugby
N Henrikson J Johnston K Miiler P Hoffart
3:36.24 SQ
School Seed Finals H# Points
===================================================================================================
1 Carrington 3:34.79RSQ 1 10
1) Fandrich, Jacob 11 2) Wendel, Connor 11
3) Carr, Walker 11 4) Abaurrea, Seth 12
2 Rugby 3:42.54 1 8
3 Harvey Wells County 3:44.62 1 6
4 Kidder County - Napoleon 3:49.34 1 5
5 Bottineau 3:52.20 1 4
6 Minot 3:52.58 1 3
7 North Star 3:57.35 2 2
8 Devils Lake 3:58.91 2 1
9 Nelson County 3:59.24 2
10 Westhope-Newburg 4:03.43 2
11 Bishop Ryan 4:03.74 2
12 Stanley/ PowersLake 4:03.89 1
13 Benson Co. 4:06.68 2
14 Minot 'B' x4:35.83 2
Boys 4x800 Meter Relay Varsity
================================================================================================
Meet Record: R 8:47.03 1991 , Devils Lake
J McLaurin W Eagle Cox Ness
8:35.24 SQ
School Seed Finals Points
================================================================================================
1 Carrington 8:53.04 10
1) Konschak, Austin 11 2) Rosenau, Trey 8
3) Fandrich, Jacob 11 4) Bauer, Chaz 12
2 Harvey Wells County 9:06.47 8
1) Alveshere, Andrew 12 2) Bertsch, Ben 10
3) Fike, Brian 11 4) Koble, Carson 12
3 Kidder County - Napoleon 9:10.03 6
4 Larimore 9:23.02 5
5 Minot 9:23.74 4
6 Benson Co. 9:24.77 3
7 Devils Lake 9:31.85 2
8 Stanley/ PowersLake 9:35.08 1
9 Rugby 9:40.49
